PLC Engineering Services and Operations Services work diligently behind the scenes to improve the power distribution system for our members. In addition to expanding the system to provide power to new members, we also improve our system reliability by identifying locations where outages could be reduced by performing overhead system improvements, replacing aging existing underground cable or converting overhead lines to underground systems.
Occasionally during this process, it may be necessary for a scheduled outage (a planned outage to allow for repairs or upgrades) to occur. In this case, we will make every effort to inform you in advance.
Current Undergrounding/Reliability Projects:
This is a list of the reliability projects that are in Engineering Design, Construction, or recently Completed. Civil work includes trenching, placing conduit (plastic pipe for protecting and pulling power cables) and vaults (underground concrete connection boxes), backfilling and restoration, and is performed by our contractor, Active Construction Inc. Electrical work includes installing power cables and transformers, removing power poles that are no longer used, and is performed by our Pen Light employees and our contractor Potelco. PLC OH to UG Conversion projects involve converting our overhead lines to underground. PLC Cable Replacement projects involve replacing aging underground cable (usually buried directly in the soil) with new cable in conduit. |
Updated August 20, 2010.
| General Project Area | Project Type | Project Status |
| Aqua Drive & Lakeview Way | OH to UG Conversion | In Design |
| Thomas Rd Phase 2 | OH to UG Conversion | In Design |
| Thomas Rd Phase 1 | OH to UG Conversion | In Design |
| 24th Ave off Stone Dr | OH to UG Conversion | In Design |
| Rouse Rd | OH to UG Conversion | In Design |
| Wollochet Dr, 31st St to 50th Ave | OH to UG Conversion | In Design |
| Reid Dr & 14th Ave | OH to UG Conversion | In Design |
| South Moller Dr | OH to UG Conversion | In Design |
| South Vaughn Rd | OH to UG Conversion | In Design |
| 3228 East Bay Dr | OH to UG Conversion | In Design |
| 12th Ave FI | OH to UG Conversion | In Design |
| Crescent Beach Rd | OH to UG Conversion | In Construction |
| 729 Fox Dr | OH to UG Conversion | In Construction |
| Fox Dr & 9th Ave | OH to UG Conversion | In Construction |
| Peacock Hill Ave, 144th St to 160th St | OH to UG Conversion | In Construction |
| Hunt St west of 46th Ave | OH to UG Conversion | In Construction |
| Danforth Rd | OH to UG Conversion | In Construction |
| 11th Ave & Queets Dr | OH to UG Conversion | In Construction |
| 34th St, Wollochet to 32nd St | OH to UG Conversion | In Construction |
| Gway, 10th & Hyak FI | OH to UG Conversion | In Construction |
| Stone Dr | OH to UG Conversion | In Construction |
| Jahn Ave | OH to UG Conversion | In Construction |
| Wollochet Dr, 40th St to Fillmore Dr | OH to UG Conversion | In Construction |
| 82nd Ave South | OH to UG Conversion | In Construction |
| Vaughn Bridge Phase II | OH to UG Conversion | Completed |
| Island Blvd FI | OH to UG Conversion | Completed |
| North Hallstrom Dr | OH to UG Conversion | Completed |
| Picnic Point Dr | OH to UG Conversion | Completed |
| 100th St KPN | OH to UG Conversion | Completed |
| 126th Ave KPN, Minter Creek | OH to UG Conversion | Completed |
| Hallstrom Dr | OH to UG Conversion | Completed |
| Moller Dr south of Drummond | OH to UG Conversion | Completed |
| Slippery Hill Imp | OH to UG Conversion | Completed |
| Cromwell Beach Dr | OH to UG Conversion | Completed |
| 82nd Ave & 71st St | UG Cable Replacement | In Design |
| Ford Dr | UG Cable Replacement | In Design |
| Fox Island Submarine Cable | UG Cable Replacement | In Design |
| 7902 40th St | UG Cable Replacement | In Design |
| 156th St KPN | UG Cable Replacement | In Construction |
| Erickson St | UG Cable Replacement | Completed |
| 78th Ave | UG Cable Replacement | Completed |
| 80th St KPS | UG Cable Replacement | Completed |
| Reid Dr & 29th St | UG Cable Replacement | Completed |
| Jackson Lake Rd - 186th Av | UG System Improvement | In Design |
| Stone Dr, 24th Ave to Point Fosdick Dr | UG System Improvement | In Design |
| 36th St/22nd Ave | UG System Improvement | In Construction |
| 32nd Ave | UG System Improvement | In Construction |







