PLC Engineering Services and Operations Services work diligently behind the scenes to improve the power distribution system for our members. In addition to expanding the system to provide power to new members, we also improve our system reliability by identifying locations where outages could be reduced by performing overhead system improvements, replacing aging existing underground cable or converting overhead lines to underground systems.
Occasionally during this process, it may be necessary for a scheduled outage (a planned outage to allow for repairs or upgrades) to occur. In this case, we will make every effort to inform you in advance.
Current Undergrounding/Reliability Projects:
This is a list of the reliability projects that are in Engineering Design, Construction, or recently Completed. Civil work includes trenching, placing conduit (plastic pipe for protecting and pulling power cables) and vaults (underground concrete connection boxes), backfilling and restoration, and is performed by our contractor, Active Construction Inc. Electrical work includes installing power cables and transformers, removing power poles that are no longer used, and is performed by our Pen Light employees and our contractor Potelco. PLC OH to UG Conversion projects involve converting our overhead lines to underground. PLC Cable Replacement projects involve replacing aging underground cable (usually buried directly in the soil) with new cable in conduit. |
Updated as January 28, 2010
| General Project Area | Project Type | Project Status |
| Island Blvd FI | OH to UG Conversion | In Design |
| 24th Ave off Stone Dr | OH to UG Conversion | In Design |
| Reid Dr Secondary Conductor | OH to UG Conversion | In Design |
| Reid Dr & 14th Ave | OH to UG Conversion | In Design |
| South Moller Dr | OH to UG Conversion | In Design |
| 3228 East Bay Dr | OH to UG Conversion | In Design |
| 12th Ave FI | OH to UG Conversion | In Design |
| Wollochet Dr, 40th St to Fillmore Dr | OH to UG Conversion | In Design |
| Vaughn Bridge Phase II | OH to UG Conversion | In Construction |
| 729 Fox Dr | OH to UG Conversion | In Construction |
| Fox Dr & 9th Ave | OH to UG Conversion | In Construction |
| Rouse Rd | OH to UG Conversion | In Construction |
| Wollochet Dr, 31st St to 50th Ave | OH to UG Conversion | In Construction |
| North Hallstrom Dr | OH to UG Conversion | In Construction |
| Peacock Hill Ave, 144th St to 160th St | OH to UG Conversion | In Construction |
| Hunt St west of 46th Ave | OH to UG Conversion | In Construction |
| South Vaughn Rd | OH to UG Conversion | In Construction |
| Danforth Rd | OH to UG Conversion | In Construction |
| 11th Ave & Queets Dr | OH to UG Conversion | In Construction |
| 34th St, Wollochet to 32nd St | OH to UG Conversion | In Construction |
| Gway, 10th & Hyak FI | OH to UG Conversion | In Construction |
| Stone Dr | OH to UG Conversion | In Construction |
| Jahn Ave | OH to UG Conversion | In Construction |
| Hallstrom Dr | OH to UG Conversion | In Construction |
| Moller Dr south of Drummond | OH to UG Conversion | In Construction |
| 82nd Ave South | OH to UG Conversion | In Construction |
| 56th Ave off 24th St | OH to UG Conversion | Completed |
| Island Blvd FI | OH to UG Conversion | Completed |
| 5132 Cromwell Dr | OH to UG Conversion | Completed |
| 158th Ave and Reeves Rd | OH to UG Conversion | Completed |
| Picnic Point Dr | OH to UG Conversion | Completed |
| 100th St KPN | OH to UG Conversion | Completed |
| Grandview St near City Hall | OH to UG Conversion | Completed |
| 5912 Key Peninsula Hwy South | OH to UG Conversion | Completed |
| 8612 Lackey Rd KPN | OH to UG Conversion | Completed |
| Delano Merridian, 158th Ave | OH to UG Conversion | Completed |
| 144th St & Peacock Hill Ave | OH to UG Conversion | Completed |
| 9211 96th St | OH to UG Conversion | Completed |
| Delano Rd to 158th Ave | OH to UG Conversion | Completed |
| 126th Ave KPN, Minter Creek | OH to UG Conversion | Completed |
| Slippery Hill Imp | OH to UG Conversion | Completed |
| Warren Dr, 70th Ave to FI Bridge | OH to UG Conversion | Completed |
| Cromwell Beach Dr | OH to UG Conversion | Completed |
| 24th Ave & 94th St | OH to UG Conversion | Completed |
| Ray Nash Ct | OH to UG Conversion | Completed |
| 10th St, Berg Ct & 42nd Ave | OH to UG Conversion | Completed |
| S. Vaughn Rd. Bridge | OH to UG Conversion | Completed |
| 156th St KPN | UG Cable Replacement | In Design |
| 82nd Ave & 71st St | UG Cable Replacement | In Design |
| Ford Dr | UG Cable Replacement | In Design |
| Fox Island Submarine Cable | UG Cable Replacement | In Design |
| 7902 40th St | UG Cable Replacement | In Design |
| 80th St KPS | UG Cable Replacement | In Construction |
| 41st Ave, SunnyBrae | UG Cable Replacement | Completed |
| 134th Ave & 117th St KPN | UG Cable Replacement | Completed |
| Reid Dr & 29th St | UG Cable Replacement | Completed |
| 32nd Ave south of 56th St | UG Cable Replacement | Completed |
| Lybecker Dr | UG Cable Replacement | Completed |
| Stone Dr, 24th Ave to Point Fosdick Dr | UG System Improvement | In Design |







